Cargo & Logistics / Sea
Request for Roll On Roll Off (RORO) Cargo Handling
How can we help?
Trade Resources
In our commitment to easing trade operations, we have gathered several resources to help you embark on your trade journey.
Customs
In accordance with Abu Dhabi government’s digital transformation strategy aimed at enhancing Abu Dhabi’s position as a regional and global logistics area, creating a competitive investment environment that integrates with the private sector, simplifying customs procedures and regulating movement of personal goods through online trading channels ...
Service Catalogue
We have defined a set of systems and procedures for the guiding and monitoring of sea traffic and distributed vessel routes between ship-to-ship and ship-to-shore, all enabled by the power of digital technologies.
We manage air traffic, which includes general and special cargo, and ensures the efficient movement of goods from origin to destination through digitized means.
Our multi-pronged management of land freight services makes the ability to process everything online possible, simplifies operations, and makes for smooth-running operations.
The transport of goods between shipper and Consignee or origin and destination, has never been more trouble-free. Our tactical planning and optimization models result in systematic rail freight solutions, powered by algorithmic procedures.
The Economic Zone is a hub for growth, where suppliers, distributors, and vendors converge to keep the wheels of the economy turning, empowered by the plethora of digital solutions made available.
Our centralized operations reduce the overall efforts put by all parties, resulting in faster cargo processing, improved visibility, Low security risks, and efficient coordination with partnering government agencies.
Our digital platform aims to facilitate operations and reduce risks, delays, and complications in every domain. Here, we provide access to additional administrative, financial, and insurance requests to mediate processes.
ATLP in coordination with Abu Dhabi Food and Agricultural Safety Authority and through its integration with Food Import and Export Management system
Request for Roll On Roll Off (RORO) Cargo Handling
Through this service, shipping agent can apply for the approval for Roll On Roll Off (RORO) Cargo handling request into and from the vessel in addition to requesting storage space if needed, or transshipment handling of RORO cargo.
Customer submits a request for handling RORO cargo in Maqta Gateway with the cargo details to be offloaded or loaded
Confirmation will be sent to the customer to acknowledge the receipt of the application, and operations to take place as specified
2
2
2
STEPSService Charges | Please refer to the Table (5% VAT Applicable for Local Vessels) |
Customer Types | Businesses: 1) Vessel Agent 2) Cargo Agent 3) Shipping Lines |
The Number of Visits Required | 0 |
Number of Interactions to Obtain the Service | 1 |
Link to Other Services Within the Entity | Request Permission for Ship Entry, Vessel Berth Booking Request |
Service Output | Approved Roll On Roll Off (RORO) Handling Request |
Port Handling Charges - RORO: Automobiles and self-propelled vehicles | |||
---|---|---|---|
Item Name | Unit | Charges (AED) | Tariff Code |
Up to and Including 1.5 metric tonnes | Per Unit | 190 | 401.1 |
Over 1.5 and up to 5 metric tonnes | Per Unit | 270 | 401.2 |
Over 5 and up to 15 metric tonnes | Per Unit | 450 | 401.3 |
Over 15 metric tonnes (plus AED 8.00 per Freight Ton) | Per Unit | 475 | 401.4 |
Road Trailers with tractor (flat trailer) | Per Unit | 750 | 401.5 |
Road Trailers without tractor (flat trailer) | Per Unit | 475 | 401.6 |
Transshipment vehicles | Per Unit | 150% of Normal Tariff | 402.1 |
Lot preparation and Delivery | Per Unit | 25 | 406.3 |
Survey (for new car brand) | Per Unit | 5 | Not Applicable |
Unit storage (up to 1.5 Ton) 10 days | Per Unit | Free | Not Applicable |
Unit storage (up to 1.5 Ton) next 15 days | Per Unit | 24 | 401.1a |
Unit storage (up to 1.5 Ton) over 15 days | Per Unit | 55 | 404.1A |
Unit storage (from 1.5 Ton to 5 Ton) 10 days | Per Unit | Free | Not Applicable |
Unit storage (from 1.5 Ton to 5 Ton) next 15 days | Per Unit | 29 | 404.1B |
Unit storage (from 1.5 Ton to 5 Ton) over 15 days | Per Unit | 55 | 404.1A |
Unit storage (from 5 Ton to 15 Ton) 10 days | Per Unit | Free | Not Applicable |
Unit storage (from 5 Ton to 15 Ton) next 15 days | Per Unit | 34 | 404.1C |
Unit storage (from 5 Ton to 15 Ton) over 15 days | Per Unit | 55 | 404.1A |
Unit storage (over 15 Ton) 10 days | Per Unit | Free | Not Applicable |
Unit storage (over 15 Ton) next 15 days | Per Unit | 45 | 404.1D |
Unit storage (over 15 Ton) over 15 days | Per Unit | 55 | 404.1A |
Unit storage Transshipment(up to 1.5 Ton) 15 days | Per Unit | Free | Not Applicable |
Unit storage Transshipment (from 1.5 Ton to 5 Ton) 15 days | Per Unit | Free | Not Applicable |
Unit storage Transshipment (from 5 Ton to 15 Ton) 15 days | Per Unit | Free | Not Applicable |
Unit storage Transshipment (over 15 Ton) 15 days | Per Unit | Free | Not Applicable |
Unit storage Transshipment(up to 1.5 Ton) over 15 days | Per Unit | 21 | 404.2A |
Unit storage Transshipment (from 1.5 Ton to 5 Ton) over 15 days | Per Unit | 24 | 404.2B |
Unit storage Transshipment (from 5 Ton to 15 Ton) over 15 days | Per Unit | 30 | 404.2C |
Unit storage Transshipment (over 15 Ton) over 15 days | Per Unit | 40 | 404.2D |
709 +710 | STEVEDORING RATES |
401.1a + 404.1 | Import / Export - Vehicles |
404.2 | Transshipment Vehicles |
Car (up to 1.5 Ton unit) storage = 10 days -> free / next to 15 days -> 24dhs/unit / over 15 days -> 55dhs/unit | |
Car (from 1.5 Ton to 5 Ton unit) storage per day = 10 days -> free / next to 15 days -> 29dhs/unit / over 15 days -> 55dhs/unit | |
Car (from 5 Ton to 15 Ton unit) storage per day = 10 days -> free / next to 15 days -> 34dhs/unit / over 15 days -> 55dhs/unit | |
Car (over 15 Ton unit) storage per day = 10 days -> free / next to 15 days -> 45dhs/unit / over 15 days -> 55dhs/unit |